ALPINE Alpine Style x903 Fiat Ducato 2006-> premium
Beskrivelse
9-tommer multimedieenhed med navigation og drejbar skærm. Specielt designet til brug i autocampere. Den indbyggede navigation har såkaldt camperkort, så det er muligt at undgå veje, hvor camperen ikke kan være. Med indbygget CarPlay og Android Auto bliver multimedieoplevelsen komplet, afspilning af musik startes med få tryk på skærmen. Den har alt, hvad hjertet begærer, når det drejer sig om multimedieenheder:
USB-tilslutning
Apple Carplay/Android Auto
Campernavigation
Radio
Bluetooth håndfri og streaming
HDMI-tilslutning
Passer i autocampere og varevogne baseret på:
Fiat Ducato III
Citroen Jumper II
Peugeot Boxer II.
Manual kan kun garanteres på engelsk
Passer til 103 køretøjer
FIAT DUCATO kasse (250_, 290_) 100 Multijet 2,2 D | 100 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 100 Multijet 2,2 D | 100 HK | 7.2006 - 5.2011 |
FIAT DUCATO kasse (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO kasse (250_, 290_) 110 Multijet 2,3 D | 113 HK | 10.2011 - |
FIAT DUCATO Bus (250_) 110 Multijet 2,3 D | 111 HK | 5.2014 - |
FIAT DUCATO Bus (250_, 290_) 110 Multijet 2,3 D | 113 HK | 10.2011 - |
FIAT DUCATO kasse (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 115 Multijet 2,0 D | 116 HK | 6.2011 - |
FIAT DUCATO kasse (250_) 120 Multijet 2,2 D | 120 HK | 7.2021 - |
FIAT DUCATO kasse (250_, 290_) 120 Multijet 2,3 D | 120 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 120 Multijet 2,3 D | 120 HK | 7.2006 - |
FIAT DUCATO kasse (250_, 290_) 120 Multijet 2,3 D 4x4 | 120 HK | 3.2010 - |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D | 131 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 130 Multijet 2,3 D 4x4 | 131 HK | 6.2011 - |
FIAT DUCATO kasse (250_) 140 Multijet 2,2 D | 140 HK | 7.2021 - |
FIAT DUCATO kasse (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO Bus (250_, 290_) 140 Multijet 2,3 D | 140 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 140 Natural Power | 136 HK | 4.2009 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D | 150 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 148 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D | 150 HK | 4.2015 - |
FIAT DUCATO kasse (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 2,3 D 4x4 | 150 HK | 4.2015 - |
FIAT DUCATO Bus (250_, 290_) 150 Multijet 3,0 D | 146 HK | 4.2010 - |
FIAT DUCATO kasse (250_) 160 Multijet 2,2 D | 160 HK | 7.2021 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 2,3 D | 160 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D | 158 HK | 7.2006 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D | 156 HK | 7.2006 - 12.2011 |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D | 158 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D | 156 HK | 10.2006 - |
FIAT DUCATO kasse (250_, 290_) 160 Multijet 3,0 D 4x4 | 158 HK | 7.2006 - |
FIAT DUCATO Bus (250_, 290_) 160 Multijet 3,0 D 4x4 | 158 HK | 7.2006 - |
FIAT DUCATO kasse (250_) 180 Multijet 2,2 D | 179 HK | 7.2021 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 2,3 D | 177 HK | 12.2015 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 2,3 D | 177 HK | 5.2019 - |
FIAT DUCATO kasse (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
FIAT DUCATO Bus (250_, 290_) 180 Multijet 3,0 D | 177 HK | 6.2011 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 110 | 110 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 110 | 110 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 130 | 130 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 130 | 130 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 7.2015 - 9.2019 |
CITROËN JUMPER kasse 2.0 BlueHDi 130 4x4 | 130 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER kasse 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
CITROËN JUMPER kasse 2.0 BlueHDi 160 | 163 HK | 4.2016 - |
CITROËN JUMPER Bus 2.0 BlueHDi 160 | 163 HK | 7.2015 - |
PEUGEOT BOXER kasse 2.0 BlueHDi 160 4x4 | 163 HK | 7.2015 - 9.2019 |
CITROËN JUMPER kasse 2.0 BlueHDi 160 4x4 | 163 HK | 4.2016 - 9.2019 |
PEUGEOT BOXER kasse 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 120 | 120 HK | 7.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 120 | 120 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 140 | 140 HK | 7.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 140 | 140 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 BlueHDi 165 | 165 HK | 7.2019 - |
PEUGEOT BOXER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER kasse 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
CITROËN JUMPER Bus 2.2 BlueHDi 165 | 165 HK | 8.2019 - |
PEUGEOT BOXER kasse 2.2 HDi 100 | 101 HK | 4.2006 - |
PEUGEOT BOXER Bus 2.2 HDi 100 | 101 HK | 4.2006 - |
CITROËN JUMPER kasse 2.2 HDi 100 | 101 HK | 4.2006 - |
CITROËN JUMPER Bus 2.2 HDi 100 | 101 HK | 4.2006 - |
PEUGEOT BOXER kasse 2.2 HDi 110 | 110 HK | 3.2011 - |
PEUGEOT BOXER Bus 2.2 HDi 110 | 110 HK | 3.2011 - |
CITROËN JUMPER kasse 2.2 HDi 110 | 110 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 110 | 110 HK | 7.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 120 | 120 HK | 4.2006 - |
PEUGEOT BOXER Bus 2.2 HDi 120 | 120 HK | 4.2006 - |
CITROËN JUMPER kasse 2.2 HDi 120 | 120 HK | 4.2006 - |
PEUGEOT BOXER Bus 2.2 HDi 130 | 131 HK | 3.2011 - |
CITROËN JUMPER kasse 2.2 HDi 130 | 130 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 130 | 130 HK | 7.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 130 4x4 | 131 HK | 3.2011 - |
CITROËN JUMPER kasse 2.2 HDi 130 4x4 | 130 HK | 1.2012 - 5.2016 |
PEUGEOT BOXER kasse 2.2 HDi 150 | 150 HK | 3.2011 - |
PEUGEOT BOXER Bus 2.2 HDi 150 | 150 HK | 3.2011 - |
CITROËN JUMPER kasse 2.2 HDi 150 | 150 HK | 7.2011 - |
CITROËN JUMPER Bus 2.2 HDi 150 | 150 HK | 7.2011 - |
PEUGEOT BOXER kasse 2.2 HDi 150 4x4 | 150 HK | 3.2011 - |
PEUGEOT BOXER kasse 3.0 HDi | 156 HK | 7.2006 - |
PEUGEOT BOXER kasse 3.0 HDi 145 | 146 HK | 4.2010 - |
PEUGEOT BOXER Bus 3.0 HDi 145 | 146 HK | 4.2010 - |
CITROËN JUMPER kasse 3.0 HDi 145 | 146 HK | 7.2010 - |
CITROËN JUMPER kasse 3.0 HDi 155 | 156 HK | 7.2010 - |
CITROËN JUMPER Bus 3.0 HDi 155 | 157 HK | 7.2010 - |
PEUGEOT BOXER Bus 3.0 HDi 160 | 156 HK | 4.2006 - |
CITROËN JUMPER kasse 3.0 HDi 160 | 157 HK | 9.2006 - |
CITROËN JUMPER Bus 3.0 HDi 160 | 157 HK | 9.2006 - |
PEUGEOT BOXER kasse 3.0 HDi 175 | 177 HK | 3.2011 - |
PEUGEOT BOXER Bus 3.0 HDi 175 | 177 HK | 3.2011 - |
CITROËN JUMPER kasse 3.0 HDi 180 | 177 HK | 7.2011 - |
CITROËN JUMPER Bus 3.0 HDi 180 | 177 HK | 7.2011 - |
FIAT DUCATO kasse (250_, 290_) EDUCATO (250DPE) | 122 HK | 12.2020 - |
Bjerringbro Bilcenter
Brogade 74
8850 Bjerringbro
CVR : 39905272
86684121
info@bjerringbrobilcenter.dk
Brogade 74
8850 Bjerringbro
CVR : 39905272
86684121
info@bjerringbrobilcenter.dk
Del på Facebook
16.199,00 kr.
Plus evt. lev. omk.
-
Lagerstatus
-
Varenummer245 X903DDU2
-
Artikel nr.245 X903DDU2
-
BrugtNej
-
Identifikationsnr.4958043622443
Bjerringbro Bilcenter
Brogade 74
8850 Bjerringbro
CVR : 39905272
86684121
info@bjerringbrobilcenter.dk
Brogade 74
8850 Bjerringbro
CVR : 39905272
86684121
info@bjerringbrobilcenter.dk
Del på Facebook